Somerton beers
Brewery | Beer | Location | ABV | Compare? |
---|---|---|---|---|
Glastonbury | F.M.B. | Somerton, Somerset. | 5% | Compare? |
Glastonbury | Black as yer at | Somerton, Somerset. | 4.3% | Compare? |
Glastonbury | Brue | Somerton, Somerset. | 4% | Compare? |
Glastonbury | Excalibur | Somerton, Somerset. | 4% | Compare? |
Glastonbury | Hedgemonkey | Somerton, Somerset. | 4.6% | Compare? |
Glastonbury | Pilton Pop | Somerton, Somerset. | 4.2% | Compare? |
Glastonbury | Mystery Tor | Somerton, Somerset. | 3.8% | Compare? |
Glastonbury | Leyline | Somerton, Somerset. | 4.2% | Compare? |
Glastonbury | Pomparles Porter | Somerton, Somerset. | 4.5% | Compare? |
Glastonbury | Lady of the Lake | Somerton, Somerset. | 4.2% | Compare? |
Glastonbury | Holy Thorn | Somerton, Somerset. | 4.2% | Compare? |
Glastonbury | Golden Chalice | Somerton, Somerset. | 4.8% | Compare? |
Glastonbury | Spring Loaded | Somerton, Somerset. | 4.2% | Compare? |
« Previous
Next »